Ready-to-Use 1 or 30 oz Protein Concentrate
PF Code | PF10996 |
---|---|
UPC Code | No |
Manufacturer | Medline |
Medicare covered | Yes |
Associated SKUs | ENT693CB, ENT693OC, ENT693SFCBUD, ENT693SFCBH, ENT693SFCB, ENT693SFUD, ENT693SFOC |
Dimensions | No |
Size | No |
When diet alone is not enough, our Active Liquid Protein with high protein content helps residents and patients get back to being themselves.
Adequate protein intake plays an important role in improving
many conditions commonly found in the elderly. Protein deficiency contributes to:
Patients who test for poor nutrition when they are admitted to the ICU may benefit most significantly from greater protein and energy intake, especially during longer ICU stays.2
Inadequate protein intake can also adversely affect wound healing:
Medline Active Liquid Protein consists of a dual protein source of hydrolyzed collagen and whey protein. A 1-oz. serving of Active Liquid Protein contains 15 to 21 grams of protein, roughly one third of the FDA suggested daily value.4
Because Active Liquid Protein is in liquid form, there’s no need for mixing. It’s easy to add Active Liquid Protein to hot or cold food or beverages, or to administer it orally or via feeding tube.
Flavor/ size | Citrus Berry Sugar, 30- oz. | Citrus Berry Sugar-Free, 30-oz. | Citrus Berry Sugar-Free, 1-oz. unit dose | Orange Crème Sugar, 30-oz. | Orange Crème Sugar-Free, 30-oz. | Mild Citrus Sugar-Free, 1-oz. unit dose |
---|---|---|---|---|---|---|
Protein per 1oz. serving | 15g | 16g | 16g | 15g | 16g | 16g |
Packaging | 4/cs | 4/cs | 100/cs | 4/cs | 4/cs | 100/cs |
Item No. | ENT693CB | ENT693SFCB | ENT693SFCBUD | ENT693OC | ENT693SFOC | ENT693SFUD |
Also, check out our Active Critical Care Liquid Protein
References: